Directory Sizes

Total Directories:
221

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 11225 (100.0%) 190903 (100.0%)
classes/makumbaResources/javaScript/ 49 (0.4%) 13673 (7.2%)
classes/org/makumba/providers/query/mql/ 242 (2.2%) 13352 (7.0%)
doc/ 345 (3.1%) 9633 (5.0%)
classes/org/makumba/devel/ 530 (4.7%) 7316 (3.8%)
classes/META-INF/ 106 (0.9%) 7237 (3.8%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/resources/chaperon/grammars/ 21 (0.2%) 6926 (3.6%)
classes/org/makumba/providers/datadefinition/mdd/ 350 (3.1%) 6009 (3.1%)
classes/org/makumba/commons/ 249 (2.2%) 5901 (3.1%)
classes/test/ 311 (2.8%) 5186 (2.7%)
classes/org/makumba/ 472 (4.2%) 5051 (2.6%)
classes/org/makumba/db/makumba/sql/ 125 (1.1%) 4865 (2.5%)
doc/presentations/fscons/slideshow_files/ 18 (0.2%) 4680 (2.5%)
classes/org/makumba/providers/datadefinition/makumba/ 151 (1.3%) 3938 (2.1%)
documentation/content/xdocs/doc/taglib/ 313 (2.8%) 3798 (2.0%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/resources/chaperon/stylesheets/ 22 (0.2%) 3512 (1.8%)
classes/org/makumba/forms/tags/ 224 (2.0%) 3380 (1.8%)
/ 414 (3.7%) 2975 (1.6%)
classes/test/expected/ 481 (4.3%) 2768 (1.4%)
classes/org/makumba/list/tags/ 77 (0.7%) 2758 (1.4%)
classes/org/makumba/forms/html/ 162 (1.4%) 2737 (1.4%)
classes/org/makumba/providers/query/hql/ 61 (0.5%) 2632 (1.4%)
classes/org/makumba/analyser/ 56 (0.5%) 2468 (1.3%)
doc/libraries/livevalidation-1.3/ 6 (0.1%) 2365 (1.2%)
classes/org/makumba/db/makumba/ 97 (0.9%) 2307 (1.2%)
classes/org/makumba/providers/ 165 (1.5%) 2165 (1.1%)
doc/libraries/mattKruseCalendarPopup/ 3 (0.0%) 2146 (1.1%)
classes/org/makumba/db/hibernate/ 187 (1.7%) 2140 (1.1%)
classes/org/makumba/analyser/engine/ 41 (0.4%) 1979 (1.0%)
classes/org/makumba/devel/relations/ 118 (1.1%) 1969 (1.0%)
documentation/skins/common/scripts/ 7 (0.1%) 1883 (1.0%)
classes/org/makumba/forms/responder/ 140 (1.2%) 1832 (1.0%)
lib/ 112 (1.0%) 1764 (0.9%)
documentation/skins/common/xslt/html/ 11 (0.1%) 1728 (0.9%)
classes/org/makumba/controller/ 92 (0.8%) 1692 (0.9%)
documentation/content/xdocs/ 81 (0.7%) 1651 (0.9%)
documentation/skins/makumba/xslt/html/ 6 (0.1%) 1575 (0.8%)
classes/test/tags/ 97 (0.9%) 1532 (0.8%)
documentation/content/xdocs/doc/ 47 (0.4%) 1514 (0.8%)
documentation/resources/schema/dtd/ 16 (0.1%) 1442 (0.8%)
classes/org/makumba/list/engine/ 45 (0.4%) 1301 (0.7%)
tomcat/conf/ 9 (0.1%) 1287 (0.7%)
documentation/skins/makumba/css/ 6 (0.1%) 1274 (0.7%)
classes/org/makumba/db/ 222 (2.0%) 1173 (0.6%)
documentation/skins/common/xslt/fo/ 4 (0.0%) 1129 (0.6%)
classes/org/makumba/importer/ 86 (0.8%) 1111 (0.6%)
documentation/skins/pelt-customised/xslt/html/ 4 (0.0%) 1088 (0.6%)
classes/org/makumba/commons/attributes/ 48 (0.4%) 1084 (0.6%)
classes/org/makumba/abstr/ 327 (2.9%) 1080 (0.6%)
documentation/skins/pelt-customised/css/ 13 (0.1%) 1044 (0.5%)
documentation/skins/makumba2/css/ 8 (0.1%) 970 (0.5%)
documentation/skins/makumba2/xslt/html/ 4 (0.0%) 958 (0.5%)
documentation/build/tmp/ 10 (0.1%) 954 (0.5%)
classes/org/makumba/providers/query/mql/originals/ 6 (0.1%) 924 (0.5%)
doc/hacking/ 28 (0.2%) 882 (0.5%)
webapps/tests/playground/ 49 (0.4%) 853 (0.4%)
doc/scripts/ 17 (0.2%) 844 (0.4%)
launchers/ 133 (1.2%) 834 (0.4%)
classes/org/makumba/providers/datadefinition/makumba/validation/ 44 (0.4%) 820 (0.4%)
classes/org/makumba/providers/query/ 26 (0.2%) 789 (0.4%)
classes/org/makumba/commons/tags/ 24 (0.2%) 736 (0.4%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/resources/chaperon/misc/ 12 (0.1%) 702 (0.4%)
webapps/tests/forms-oql/ 78 (0.7%) 687 (0.4%)
documentation/content/xdocs/usage/ 38 (0.3%) 672 (0.4%)
classes/org/makumba/commons/formatters/ 32 (0.3%) 643 (0.3%)
documentation/resources/schema/entity/ 10 (0.1%) 639 (0.3%)
classes/org/makumba/list/html/ 42 (0.4%) 580 (0.3%)
documentation/content/xdocs/configuration/ 21 (0.2%) 578 (0.3%)
doc/issues/ 26 (0.2%) 564 (0.3%)
documentation/ 17 (0.2%) 548 (0.3%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/ 9 (0.1%) 546 (0.3%)
classes/org/makumba/list/engine/valuecomputer/ 28 (0.2%) 523 (0.3%)
webapps/tests/ 126 (1.1%) 496 (0.3%)
classes/org/makumba/controller/jsp/ 42 (0.4%) 489 (0.3%)
webapps/tests/list-oql/ 58 (0.5%) 469 (0.2%)
documentation/tag-examples/ 86 (0.8%) 451 (0.2%)
classes/org/makumba/list/ 23 (0.2%) 433 (0.2%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/resources/chaperon/wiki/ 4 (0.0%) 403 (0.2%)
.settings/ 16 (0.1%) 402 (0.2%)
classes/org/makumba/providers/query/oql/ 100 (0.9%) 398 (0.2%)
classes/org/makumba/list/pagination/ 11 (0.1%) 365 (0.2%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/src/documentation/content/xdocs/samples/ 4 (0.0%) 347 (0.2%)
classes/org/makumba/forms/validation/ 16 (0.1%) 323 (0.2%)
classes/org/makumba/providers/datadefinition/mdd/validation/ 28 (0.2%) 303 (0.2%)
doc/presentations/fscons/ 2 (0.0%) 269 (0.1%)
documentation/content/ 3 (0.0%) 268 (0.1%)
documentation/skins/common/images/ 23 (0.2%) 258 (0.1%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/resources/chaperon/ 2 (0.0%) 246 (0.1%)
documentation/skins/common/ 1 (0.0%) 238 (0.1%)
documentation/content/xdocs/doc/BL/ 14 (0.1%) 222 (0.1%)
webapps/tests/list-hql/ 36 (0.3%) 187 (0.1%)
documentation/skins/pelt-customised/ 2 (0.0%) 187 (0.1%)
documentation/skins/makumba2/ 2 (0.0%) 187 (0.1%)
documentation/skins/makumba/ 2 (0.0%) 187 (0.1%)
webapps/examples/WEB-INF/ 14 (0.1%) 182 (0.1%)
classes/org/makumba/controller/http/ 142 (1.3%) 180 (0.1%)
classes/test/util/ 13 (0.1%) 169 (0.1%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/src/documentation/content/xdocs/images/ 6 (0.1%) 164 (0.1%)
documentation/content/xdocs/images/ 34 (0.3%) 164 (0.1%)
doc/manual/ 20 (0.2%) 150 (0.1%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/src/documentation/content/xdocs/ 4 (0.0%) 146 (0.1%)
classes/ 27 (0.2%) 144 (0.1%)
webapps/tests/style/ 6 (0.1%) 142 (0.1%)
classes/test/validMdds/ 35 (0.3%) 142 (0.1%)
classes/org/makumba/analyser/interfaces/ 6 (0.1%) 142 (0.1%)
webapps/examples/ 13 (0.1%) 136 (0.1%)
webapps/tests/exceptions/ 12 (0.1%) 128 (0.1%)
webapps/tests/WEB-INF/classes/ 19 (0.2%) 125 (0.1%)
classes/makumbaResources/css/ 6 (0.1%) 117 (0.1%)
documentation/resources/schema/ 8 (0.1%) 108 (0.1%)
webapps/tests/forms-hql/ 15 (0.1%) 101 (0.1%)
documentation/skins/common/translations/ 4 (0.0%) 92 (0.0%)
documentation/skins/common/css/ 1 (0.0%) 78 (0.0%)
.externalToolBuilders/ 8 (0.1%) 73 (0.0%)
webapps/tests/WEB-INF/ 19 (0.2%) 67 (0.0%)
documentation/skins/makumba2/scripts/ 1 (0.0%) 66 (0.0%)
documentation/classes/ 3 (0.0%) 62 (0.0%)
classes/test/selenium/ 1 (0.0%) 62 (0.0%)
documentation/skins/common/xslt/svg/ 1 (0.0%) 45 (0.0%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/src/documentation/content/ 1 (0.0%) 44 (0.0%)
classes/test/brokenMdds/ 28 (0.2%) 40 (0.0%)
documentation/content/xdocs/develdoc/ 3 (0.0%) 37 (0.0%)
classes/org/makumba/db/hibernate/hql/ 113 (1.0%) 37 (0.0%)
webapps/tests/transactionProviderChooser/ 2 (0.0%) 33 (0.0%)
documentation/resources/stylesheets/ 1 (0.0%) 33 (0.0%)
documentation/resources/images/ 5 (0.0%) 30 (0.0%)
doc/api/ 10 (0.1%) 30 (0.0%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/src/documentation/ 1 (0.0%) 27 (0.0%)
webapps/tests/validation/subfolder/ 2 (0.0%) 24 (0.0%)
documentation/skins/pelt-customised/xslt/fo/ 1 (0.0%) 22 (0.0%)
documentation/skins/makumba2/xslt/fo/ 1 (0.0%) 22 (0.0%)
documentation/skins/makumba/xslt/fo/ 1 (0.0%) 22 (0.0%)
documentation/plugins/org.apache.forrest.plugin.input.wiki/src/documentation/classes/ 1 (0.0%) 20 (0.0%)
documentation/plugins/ 1 (0.0%) 18 (0.0%)
webapps/tests/pageIncludeTests/ 3 (0.0%) 17 (0.0%)
webapps/tests/validation/ 1 (0.0%) 8 (0.0%)
webapps/tests/login/ 2 (0.0%) 8 (0.0%)
webapps/examples/WEB-INF/classes/dataDefinitions/organisation/ 1 (0.0%) 8 (0.0%)
webapps/examples/WEB-INF/classes/dataDefinitions/ 3 (0.0%) 7 (0.0%)
webapps/examples/WEB-INF/classes/ 1 (0.0%) 5 (0.0%)
webapps/examples/WEB-INF/classes/dataDefinitions/general/ 1 (0.0%) 2 (0.0%)
webapps/tests/scripts/ 14 (0.1%) 0 (0.0%)
webapps/tests/WEB-INF/classes/org/makumba/controller/ 4 (0.0%) 0 (0.0%)
webapps/tests-new/login/ 6 (0.1%) 0 (0.0%)
webapps/tests-new/list-oql/ 24 (0.2%) 0 (0.0%)
webapps/tests-new/list-hql/ 24 (0.2%) 0 (0.0%)
webapps/tests-new/forms-oql/ 22 (0.2%) 0 (0.0%)
webapps/tests-new/forms-hql/ 10 (0.1%) 0 (0.0%)
webapps/tests-new/WEB-INF/classes/ 7 (0.1%) 0 (0.0%)
webapps/tests-new/WEB-INF/ 4 (0.0%) 0 (0.0%)
webapps/tests-new/ 8 (0.1%) 0 (0.0%)
tomcat/ 2 (0.0%) 0 (0.0%)
servlet_context/WEB-INF/ 60 (0.5%) 0 (0.0%)
lib-src/ 22 (0.2%) 0 (0.0%)
generated/ 3 (0.0%) 0 (0.0%)
documentation/translations/ 42 (0.4%) 0 (0.0%)
documentation/skins/pelt-customised/images/ 14 (0.1%) 0 (0.0%)
documentation/skins/makumba2/images/ 33 (0.3%) 0 (0.0%)
documentation/skins/makumba/images/ 47 (0.4%) 0 (0.0%)
documentation/resources/images/sub-dir/ 1 (0.0%) 0 (0.0%)
documentation/content/xdocs/samples/subdir/ 6 (0.1%) 0 (0.0%)
documentation/content/xdocs/samples/showonlywhenselected/ 4 (0.0%) 0 (0.0%)
documentation/content/xdocs/samples/locationmap/ 2 (0.0%) 0 (0.0%)
documentation/content/xdocs/samples/ 46 (0.4%) 0 (0.0%)
documentation/content/xdocs/installation/ 3 (0.0%) 0 (0.0%)
doc/images/ 30 (0.3%) 0 (0.0%)
classes/test/newtags/ 48 (0.4%) 0 (0.0%)
classes/test/http/ 42 (0.4%) 0 (0.0%)
classes/org/makumba/view/validation/ 10 (0.1%) 0 (0.0%)
classes/org/makumba/view/jsptaglib/ 535 (4.8%) 0 (0.0%)
classes/org/makumba/view/html/ 39 (0.3%) 0 (0.0%)
classes/org/makumba/view/ 147 (1.3%) 0 (0.0%)
classes/org/makumba/util/wiki/ 4 (0.0%) 0 (0.0%)
classes/org/makumba/util/ 203 (1.8%) 0 (0.0%)
classes/org/makumba/providers/query/oql/oldGrammar/ 6 (0.1%) 0 (0.0%)
classes/org/makumba/devel/defaultCodeTemplates/ 21 (0.2%) 0 (0.0%)
classes/org/makumba/db/sql/qed/ 28 (0.2%) 0 (0.0%)
classes/org/makumba/db/sql/pgsql/old/ 16 (0.1%) 0 (0.0%)
classes/org/makumba/db/sql/pgsql/ 26 (0.2%) 0 (0.0%)
classes/org/makumba/db/sql/oracle/ 11 (0.1%) 0 (0.0%)
classes/org/makumba/db/sql/oql/ 127 (1.1%) 0 (0.0%)
classes/org/makumba/db/sql/odbcjet/v4/ 24 (0.2%) 0 (0.0%)
classes/org/makumba/db/sql/odbcjet/ 61 (0.5%) 0 (0.0%)
classes/org/makumba/db/sql/mysql/ 11 (0.1%) 0 (0.0%)
classes/org/makumba/db/sql/msql/ 27 (0.2%) 0 (0.0%)
classes/org/makumba/db/sql/informix/ 12 (0.1%) 0 (0.0%)
classes/org/makumba/db/sql/dbcp/ 32 (0.3%) 0 (0.0%)
classes/org/makumba/db/sql/cloudscape/ 18 (0.2%) 0 (0.0%)
classes/org/makumba/db/sql/ 364 (3.2%) 0 (0.0%)
classes/org/makumba/db/hibernate/propertyaccess/ 2 (0.0%) 0 (0.0%)
classes/org/makumba/db/hibernate/customtypes/ 8 (0.1%) 0 (0.0%)
classes/org/makumba/controller/validation/ 23 (0.2%) 0 (0.0%)
classes/org/makumba/controller/html/ 203 (1.8%) 0 (0.0%)
classes/org/makumba/commons/db/ 4 (0.0%) 0 (0.0%)
classes/org/makumba/abstr/translator/ 38 (0.3%) 0 (0.0%)
classes/org/makumba/abstr/printer/ 46 (0.4%) 0 (0.0%)
classes/makumbaResources/image/ 10 (0.1%) 0 (0.0%)
classes/com/freeware/inifiles/ 2 (0.0%) 0 (0.0%)
classes/codeTemplates/ 2 (0.0%) 0 (0.0%)
.byecycle/layoutcache/ 4 (0.0%) 0 (0.0%)

Directory Sizes

Generated by StatSVN 0.5.0